Car Servicing cost.
1300 – Front Suspension
800 – Back Suspension
730 – Engine Mount
680 – Steering wheel balancing
600 – Tire replacement
8000 – Airbag
If -deregister on 1st Oct 2015 –
| Total Rebate Amount: | 01 Oct 2015 $28,121.00 | ||
| Total Rebate Amount: | 06 Aug 2019 $16,158.00 | ||
Hong Leong Finance balance loan as of 21 Aug 2015 is $33,120.
sgCarmart 2009 Nissan Presage resale price is around $70,000
Citroen take in price $52,000
| Enquire PARF/COE Rebate for Registered Vehicle | |||
| Vehicle Owner Particulars | |||
| Owner ID Type: | Singapore NRIC | ||
| Owner ID: | S6902348G | ||
| Vehicle Details | |||
| Vehicle No.: | SJS2835B | ||
| Vehicle to be Exported: | Yes | ||
| Intended De-registration Date: | 06 Aug 2019 | ||
| Vehicle Make: | NISSAN | ||
| Vehicle Model: | PRESAGE 2.5 HIGHWAY STAR 4AT | ||
| Primary Colour: | Silver | ||
| Manufacturing Year: | 2009 | ||
| Engine No.: | QR25803815A | ||
| Chassis No.: | JN1TAAU31Z0100568 | ||
| Maximum Power Output: | 120.0 kW (160 bhp) | ||
| Open Market Value: | $32,316.00 | ||
| Original Registration Date: | 07 Aug 2009 | ||
| First Registration Date: | 07 Aug 2009 | ||
| Transfer Count: | 1 | ||
| Actual ARF Paid: | $32,316.00 | ||
| Intended PARF Rebate Details | |||
| PARF Eligibility: | Yes | ||
| PARF Eligibility Expiry Date: | 06 Aug 2019 | ||
| PARF Rebate Amount: | $16,158.00 | ||
| Intended COE Rebate Details | |||
| COE Expiry Date: | 06 Aug 2019 | ||
| COE Category: | B – Car (1601cc & above) | ||
| COE Period(Years): | 10 | ||
| QP Paid: | $18,501.00 | ||
| COE Rebate Amount: | $0.00 | ||
| Total Rebate Amount: | $16,158.00 | ||
22 Aug 2015
Resale value of Nissan Presage Aug 2009 car with $126K milage – $54-57K
Citroen Grand C4 Picasso (Diesel) – $132,988
Citroen Grand C4 Picasso (Patrol) – $143,988
Mazda 5 – $124,888
Mazda Biante – $137,888








